Gold Rate in UAE today on, 28 May 2022
Latest Gold Rate in UAE these days on, 28 May 2022
UAE Gold: Today Gold Rate in UAE became updated (28 May 2022) on, 24 Carat is AED 223.25, while the 22k Carat gold rate is AED 209.Seventy five.
What is gold rate today in UAE?
The price of 24 karat/gram decreased to AED 223.25 from the day past’s AED 224.00.
What is 22 carat gold price today?
The gold price (22 karat/gram) depreciate to AED 209.Seventy five from the previous day’s AED 210.50.
Gold Rate in UAE (Dubai)
Find the listing of Gold Rates in UAE (Uae Dirham) – (Updated 28, May 2022). These charges are given in 1 tola, 1 gram, and 10 grams codecs in U.A.E Dirham foreign money.
Gold Price by Emirate | 22 Carat Gold Today | 24 Carat Gold Today | |||
| City | 1 gram | 10 gram | 1 gram | 10 gram | |
| Abu Dhabi | 219.75 | 2,197.50 | 234.00 | 2,340.00 | |
| Ajman | 219.75 | 2,197.50 | 234.00 | 2,340.00 | |
| Dubai | 219.75 | 2,197.50 | 234.00 | 2,340.00 | |
| Fujairah | 219.75 | 2,197.50 | 234.00 | 2,340.00 | |
| Ras al Khaymah | 219.75 | 2,197.50 | 234.00 | 2,340.00 | |
| Sharjah | 219.75 | 2,197.50 | 234.00 | 2,340.00 | |
| Umm Al Quwain | 219.75 | 2,197.50 | 234.00 | 2,340.00 | |

0 Comments