22K Gold Price In Pakistan / Gold Rate in Pakistan Today
Gold loses shine, rate drops by Rs2,one hundred according to tola
![]() |
| 22K gold price in Pakistan / Gold Rate in Pakistan Today |
1 - Price of gold recedes to settle at Rs141,2 hundred in step with tola.
2 - Price of yellow metal falls by way of Rs1,800 consistent with gram.
3 -Gold fee increases via $14 per tola in worldwide market.
KARACHI: The price of gold in Pakistan receded on Friday because it declined with the aid of Rs2,one hundred in step with tola.
According to the All Sindh Sarafa Jewellers Association (ASSJA), the valuable commodity settled at Rs141,2 hundred consistent with tola. Meanwhile, the fee of gold fell by using Rs1,800 consistent with gram to settle at Rs121,056.
The price of the yellow metallic accelerated by means of $14 according to tola in the global marketplace at $1,860.
On the opposite hand, silver costs within the home marketplace remain unchanged at Rs1,590 in step with tola and Rs1363.Sixteen in keeping with 10 grams these days.
Other City Gold Price Pakistan
| City | Gold | Silver |
| Lahore | PKR 143,000 | PKR 1,644 |
| Karachi | PKR 143,000 | PKR 1,644 |
| Islamabad | PKR 143,000 | PKR 1,644 |
| Peshawar | PKR 143,000 | PKR 1,644 |
| Quetta | PKR 143,000 | PKR 1,644 |
| Sialkot | PKR 143,000 | PKR 1,644 |
| Attock | PKR 143,000 | PKR 1,644 |
| Gujranwala | PKR 143,000 | PKR 1,644 |
| Jehlum | PKR 143,000 | PKR 1,644 |
| Multan | PKR 143,000 | PKR 1,644 |
| Bahawalpur | PKR 143,000 | PKR 1,644 |
| Gujrat | PKR 143,000 | PKR 1,644 |
| Nawabshah | PKR 143,000 | PKR 1,644 |
| Chakwal | PKR 143,000 | PKR 1,644 |
| Hyderabad | PKR 143,000 | PKR 1,644 |
| Nowshehra | PKR 143,000 | PKR 1,644 |
| Sargodha | PKR 143,000 | PKR 1,644 |
| Faisalabad | PKR 143,000 | PKR 1,644 |
| Mirpur | PKR 143,000 | PKR 1,644 |

0 Comments