Latest gold rate in pakistan today
Gold ascents by Rs500 pet tola to settle at Rs131,500.
Gold has been used extensively in Pakistan for a number of years; many ladies there are likely to wear it as jewellery, while others may use it as a reliable source of investment. However, if we had discussed the price of gold as it is accumulated in the London Bullion Market and occasionally by the IMF, they would have had total control over setting the gold standards and its price. Aside from that, the price of gold is not fixed and changes periodically because of a variety of causes.
The Pakistani Rupee is consistently seen as a weak currency when compared to other global currencies, which causes the gold rate to be higher in Pakistan. Similarly, if we examine the history of the price of gold in Pakistan, we see that it has never been constant, despite the fact that Pakistan has experienced severe inflation and economic crises.
Other City Gold Price In Pakistan
| City Pak | Gold Price | Silver price |
| Lahore | PKR 145,884 | PKR 1,600 |
| Karachi | PKR 145,884 | PKR 1,600 |
| Islamabad | PKR 145,884 | PKR 1,600 |
| Peshawar | PKR 145,884 | PKR 1,600 |
| Quetta | PKR 145,884 | PKR 1,600 |
| Sialkot | PKR 145,884 | PKR 1,600 |
| Attock | PKR 145,884 | PKR 1,600 |
| Gujranwala | PKR 145,884 | PKR 1,600 |
| Jehlum | PKR 145,884 | PKR 1,600 |
| Multan | PKR 145,884 | PKR 1,600 |
| Bahawalpur | PKR 145,884 | PKR 1,600 |
| Gujrat | PKR 145,884 | PKR 1,600 |
| Nawabshah | PKR 145,884 | PKR 1,600 |
| Chakwal | PKR 145,884 | PKR 1,600 |
| Hyderabad | PKR 145,884 | PKR 1,600 |
| Nowshehra | PKR 145,884 | PKR 1,600 |
| Sargodha | PKR 145,884 | PKR 1,600 |
| Faisalabad | PKR 145,884 | PKR 1,600 |
| Mirpur | PKR 145,884 | PKR 1,600 |

0 Comments